Bulletin Board
Hall China Info
Advertising
Backstamps
Walls of Color
Catalog List
Common Decals
Online Color Chart
Teapot ID Chart
Jug ID Chart
X-Reference Names
1935 catalog pages
Who We Are...
Hall For Sale
Autumn Leaf
Clubs & Newsletters
Hall China History
Lids & Bodies
Timmy the Teapot

 

 

Use this chart to help identify your teapot shape and color.  Many teapots also have patterns or gold decorations.

If your teapot is gold decorated and has numbers on the bottom you should be able to match the following codes found on the bottom of your teapot. Some numbers have two colors associated with the same number.

If your teapotdoes not have numbers on the bottom then the Teapot shape at the top of the charts and the approximate color on the left should help you identify your teapots shape and color.  These are some of the more common colors for teapots. 


Note: There are many more HALL colors and there are also more HALL teapotshapes.

 

The information in the chart below was originally gathered by Harvey Duke for inclusion in his "Hall Two" volume. If you use this table a lot, you might want to purchase a copy for your own.

 

This is a wide table. Open a large browser window or scroll to the right to view all of the teapots.

For the chart presented here on the web we added the colors and pictures of the teapot shapes. The items marked with an * is new information gathered from Hall Collectors - all the other information presented in these charts was originally gathered by Harvey Duke.



  Boston
New York
French
Philadelphia
Los Angeles
Hollywood
Newport*
Cleveland
Baltimore
Stock Green 01 021 041 061 081 0101 0121 0141 0161
Stock Brown 02 022 042 062 082 0102 0122 0142 0162
Chartreuse 0.02 0.022 0.042 0.062 0.082 0.0102 0.0122 0.0142 0.0162
Cobalt 03 023 043 063 083 0103 0123 0143 0163
Gray 0.03 0.023 0.043 0.063 0.083 0.0103 0.0123 0.0143 0.0163
Rose 04 024 044 064 084 0104 0124 0144 0164
Delphinium 05 025 045 065 085 0105 0125 0145 0165
Blue Turquoise
Dresden 06 026 046 066 086 0106 0126 0146 0166
Mahogany 07 027 047 067 087 0107 0127 0147 0167
Warm Yellow 08 028 048 068 088 0108 0128 0148 0168
Cadet 09 029 049 069 089 0109 0129 0149 0169
Black 010 030 050 070 090 0110 0130 0150 0170
Green Lustre 011 031 051 071 091 0111 0131 0151 0171
Monterrey
Emerald 012 032 052 072 092 0112 0132 0152 0172
Maroon 013 033 053 073 093 0113 0133 0153 0173
Camellia 014 034 054 074 094 0114 0134 0154 0174
Pink 015 035 055 075 095 0115 0135 0155 0175
Marine 016 036 056 076 096 0116 0136 0156 0176
Orchid 017 037 057 077 097 0117 0137 0157 0177
Ivory 018 038 058 078 098 0118 0138 0158 0178
Canary 019 039 059 079 099 0119 0139 0159 0179
Turquoise 020 040 060 080 0100 0120 0140 0160 0180
 

  Bartow*
Moderne
Albany
Illinois
Ohio
Indiana
Kansas
Streamline
Airflow
Stock Green 0181 0201 0221 0241 0261 0281 0301 0321 0441
Stock Brown 0182 0202 0222 0242 0262 0282 0302 0322 0442
Chartreuse 0.0182 0.0202 0.0222 0.0242 0.0262 0.0282 0.0302 0.0322 0.0442
Cobalt 0183 0203 0223 0243 0263 0283 0303 0323 0443
Gray 0.0183 0.0203 0.0223 0.0243 0.0263 0.0283 0.0303 0.0323 0.0443
Rose 0184 0204 0224 0244 0264 0284 0304 0324 0444
Delphinium  0185 0205 0225 0245 0265 0285 0305 0325 0445
Blue Turquoise
Dresden 0186 0206 0226 0246 0266 0286 0306 0326 0446
Mahogany 0187 0207 0227 0247 0267 0287 0307 0327 0447
Warm Yellow 0188 0208 0228 0248 0268 0288 0308 0328 0448
Cadet 0189 0209 0229 0249 0269 0289 0309 0329 0449
Black 0190 0210 0230 0250 0270 0290 0310 0330 0450
Green Lustre 0191 0211 0231 0251 0271 0291 0311 0331 0451
Monterrey
Emerald 0192 0212 0232 0252 0272 0292 0312 0332 0452
Maroon 0193 0213 0233 0253 0273 0293 0313 0333 0453
Camellia 0194 0214 0234 0254 0274 0294 0314 0334 0454
Pink 0195 0215 0235 0255 0275 0295 0315 0335 0355
Marine 0196 0216 0236 0256 0276 0296 0316 0336 0456
Orchid 0197 0217 0237 0257 0277 0297 0317 0337 0457
Ivory 0198 0218 0238 0258 0278 0298 0318 0338 0358
Canary 0199 0219 0239 0259 0279 0299 0319 0339 0459
Turquoise 0200 0220 0240 0260 0280 0300 0320 0340 0460
 

  Donut
Football
Basket
Auto
Basketball
Rhythm
Birdcage
Melody
Surfside
Stock Green 0461 0481 0501 0521 0541 0561 0581 0601 0621
Stock Brown 0462 0482 0502 0522 0542 0562 0582 0602 0622
Chartreuse 0.0462 0.0482 0.0502 0.0522 0.0542 0.0562 0.0582 0.0602 0.0622
Cobalt 0463 0483 0503 0523 0543 0563 0583 0603 0623
Gray 0.0463 0.0483 0.0503 0.0523 0.0543 0.0563 0.0583 0.0603 0.0623
Rose 0464 0484 0504 0524 0544 0564 0584 0604 0624
Delphinium 0465 0485 0505 0525 0545 0565 0585 0605 0625
Blue Turquoise
Dresden 0466 0486 0506 0526 0546 0566 0586 0606 0626
Mahogany 0467 0487 0507 0527 0547 0567 0587 0607 0627
Warm Yellow 0468 0488 0508 0528 0548 0568 0588 0608 0628
Cadet 0469 0489 0509 0529 0549 0569 0589 0609 0629
Black 0470 0490 0510 0530 0550 0570 0590 0610 0630
Green Lustre 0471 0491 0511 0531 0551 0571 0591 0611 0631
Monterrey
Emerald 0472 0492 0512 0532 0552 0572 0592 0612 0632
Maroon 0473 0493 0513 0533 0553 0573 0593 0613 0633
Camellia 0474 0494 0514 0534 0554 0574 0594 0614 0634
Pink 0475 0495 0515 0535 0555 0575 0595 0615 0635
Marine 0476 0496 0516 0536 0556 0576 0596 0616 0636
Orchid 0477 0497 0517 0537 0557 0577 0597 0617 0637
Ivory 0478 0498 0518 0538 0558 0578 0598 0618 0638
Canary 0479 0499 0519 0539 0559 0579 0599 0619 0639
Turquoise 0480 0500 0520 0540 0560 0580 0600 0620 0640

 

  Nautilus
Aladdin
Windshield
Globe
Star
HookCover
SafeHandle
Parade
SaniGrid
*GlobeNo-Drip
Stock Green 0641 0661 0681 0701 0721 0741 0761 0781 0801 0821
Stock Brown 0642 0662 0682 0702 0722 0742 0762 0782 0802 0822
Chartreuse 0.0642 0.0662 0.0682 0.0702 0.0722 0.0742 0.0762 0.0782 0.0802 0.0822
Cobalt 0643 0663 0683 0703 0723 0743 0763 0783 0803 0823
Gray 0.0643 0.0663 0.0683 0.0703 0.0723 0.0743 0.0763 0.0783 0.0803 0.0823
Rose 0644 0664 0684 0704 0724 0744 0764 0784 0804 0824
Delphinium 0645 0665 0685 0705 0725 0745 0765 0785 0805 0825
Blue Turquoise
Dresden 0646 0666 0686 0706 0726 0746 0766 0786 0806 0826
Mahogany 0647 0667 0687 0707 0727 0747 0767 0787 0807 0827
Warm Yellow 0648 0668 0688 0708 0728 0748 0768 0788 0808 0828
Cadet 0649 0669 0689 0709 0729 0749 0769 0789 0809 0829
Black 0650 0670 0690 0710 0730 0750 0770 0790 0810 0830
Green Lustre 0651 0671 0691 0711 0731 0751 0771 0791 0811 0831
Monterrey
Emerald 0652 0672 0692 0712 0732 0752 0772 0792 0812 0832
Maroon 0653 0673 0693 0713 0733 0753 0773 0793 0813 0833
Camellia 0654 0674 0694 0714 0734 0754 0774 0794 0814 0834
Pink 0655 0675 0695 0715 0735 0755 0775 0795 0815 0835
Marine 0656 0676 0696 0716 0736 0756 0776 0796 0816 0836
Orchid 0657 0677 0697 0717 0737 0757 0777 0797 0817 0837
Ivory 0658 0678 0698 0718 0738 0758 0778 0798 0818 0838
Canary 0659 0679 0699 0719 0739 0759 0779 0799 0819 0839
Turquoise 0660 0680 0700 0720 0740 0760 0780 0800 0820 0840
 

 

Not all colors are found on all teapots!
All of Hall's teapots and colors are not shown on this chart.

"Twenty colors are listed in the ID chart, but four additional colors show up.  These four have the same numbers as four on the list, as follows: Chartreuse is found with the Stock Brown numbers, Gray with the Cobalt numbers, Blue Turquoise with Delphinium numbers and Monterrey with Green Lustre numbers." On the Blue Turquoise and Monterrey pots the numbers do not differ from the regular pots; on the Chartreuse and Gray, the numbers are preceded by "0." (so a Gray French number would read 0.043). Harvey Duke

*Also couple a long time Hall collector sent me the following:
The Newport #'s range from  0121-40, and the Bartow from 0181 to 0200
The Globe No-Drip range from 0821-0840.


 

 


 

 

A quick color reference
The 2 to 4 digit number on the bottom of Hall's Gold Decorated line of teapots was used for reordering purposes.  The complete number is a code for the shape and color of the teapot (see chart above). The last digit was in reference to color, but was not unique to a single color. Because there were more than 10 colors, the same last digit was reused for a second or even a third color in some instances.  Below is a list of the possible colors for the color code digit.  This number is a quick way to differentiate Pink from Orchid or Delphinium from Cadet etc.

Turquoise/Black=0
Stock Green, Monterrey, Green Luster =1
Chartreuse, Stock Brown, Emerald =2
Grey, Maroon, Cobalt=3
Rose, Camellia=4
Blue Turquoise, Delphinium, Pink =5
Dresden , Marine = 6
Mahogany, Orchid = 7
Warm Yellow, Ivory = 8
Cadet, Canary = 9 


 

 



 


You are here: Home-Hall China Info-Teapot ID Chart

Previous Page: Online Color Chart Next Page: Jug ID Chart